Poule 1. Te spelen partijen DLS Driebanden
Terug
| ASn | HBo | JJa | JHa | PKa | TSc | WJa | ||
| Ad Snijders (18) | xxxxx | 05-06 | 22-05 | 14-05 | 22-05 | 08-05 | 1 | |
| Henk Bons (27) | 05-06 | xxxxx | 14-05 | 08-05 | 25-06 | 05-06 | 18-06 | 0 |
| Jan Janssen (25) | 22-05 | 14-05 | xxxxx | 14-05 | 25-06 | 18-06 | 05-06 | 0 |
| Johannes Hagemann (23) | 08-05 | 14-05 | xxxxx | 22-05 | 08-05 | 22-05 | 1 | |
| Peter Kaal (23) | 14-05 | 25-06 | 25-06 | 22-05 | xxxxx | 08-03 | 14-05 | 0 |
| Twan Schoofs (33) | 22-05 | 05-06 | 18-06 | 08-05 | 08-03 | xxxxx | 1 | |
| Willy Janssen (47) | 08-05 | 18-06 | 05-06 | 22-05 | 14-05 | xxxxx | 1 |
