sociteit krimpenhof-bandstoten kortland 2019-2020 3e ronde - boven bowlingbaan - Krimpen aan den ijssel
Terug Beheerscherm Graag als u geklikt heeft op nog te spelen partijen. Dan even geduldig wachten tot het klaar is. En niet blijven klikken !!! Dank je wel Te spelen partijen poule 1
3e ronde
Puntentelling: 00 = Belgische telling, 10mp per partij, 1 per 10%, afronden naar beneden.| plaats | naam | gespeeld | matchpunten | % car | car | brt | amoy | hs | kp | pmoy | mp achter | temaken | start moy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aken van aad | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 12 | band | ||
| 2 | benen hans | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 26 | band | ||
| 3 | blom cor | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 46 | band | ||
| 4 | boer den aad | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 47 | band | ||
| 5 | boers gerrit | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 36 | band | ||
| 6 | brouwer gerrit | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 20 | band | ||
| 7 | demper dirk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 30 | band | ||
| 8 | geleedts kees | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 27 | band | ||
| 9 | geleijnse bart | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 32 | band | ||
| 10 | geneuglijk piet | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 36 | band | ||
| 11 | graaf de dirk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 33 | band | ||
| 12 | groot de theo | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 16 | band | ||
| 13 | heuvelman rinus | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 37 | band | ||
| 14 | feynenbuik nico | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 18 | band | ||
| 15 | honkoop henk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 41 | band | ||
| 16 | houten van jaap | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 13 | band | ||
| 17 | imminga ton | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 28 | band | ||
| 18 | jonge de leo | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 22 | band | ||
| 19 | klepke henk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 12 | band | ||
| 20 | kooten v. daan | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 15 | band | ||
| 21 | laverman henk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 18 | band | ||
| 22 | linden v.d. cees | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 34 | band | ||
| 23 | meer v.d. nelis | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 38 | band | ||
| 24 | meijeren van jan | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 47 | band | ||
| 25 | milligen van teus | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 25 | band | ||
| 26 | mourik jan | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 22 | band | ||
| 27 | noordergraaf jan | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 21 | band | ||
| 28 | offerman ed | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 15 | band | ||
| 29 | offerman gijs | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 26 | band | ||
| 30 | plugge teun | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 29 | band | ||
| 31 | roosa piet | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 22 | band | ||
| 32 | ros arie | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 36 | band | ||
| 33 | sapulete tinus | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 39 | band | ||
| 34 | sapulette agoes | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 11 | band | ||
| 35 | schuiteboer piet | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 18 | band | ||
| 36 | speksnijder huig | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 10 | band | ||
| 37 | stam wim | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 27 | band | ||
| 38 | stibbe hans | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 27 | band | ||
| 39 | tahamata jan | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 10 | band | ||
| 40 | velden v.d. martin | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 21 | band | ||
| 41 | vogelzang de jong dirk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 25 | band | ||
| 42 | westbroek jaap | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 17 | band | ||
| 43 | zeelst van ket | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 28 | band | ||
| 44 | zzkortland | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | band | ||
| 45 | visser wim | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 18 | band | ||
| 46 | zwijnenburg teus | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 30 | band | ||
| 47 | kooten v. gerrit | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 18 | band | ||
| 48 | luca aad | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 15 | band | ||
| 49 | berg van de pieter | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 26 | band | ||
