DVO 2025-2026 Libre Rood - Millers - Heerhugowaard
Terug Beheerscherm Graag als u geklikt heeft op nog te spelen partijen. Dan even geduldig wachten tot het klaar is. En niet blijven klikken !!! Dank je wel Te spelen partijen poule 1
Puntentelling: 00 = Belgische telling, 10mp per partij, 1 per 10%, afronden naar beneden.| plaats | naam | gespeeld | matchpunten | % car | car | brt | amoy | hs | kp | pmoy | mp achter | temaken | start moy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfons Dekker | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 70 | libre | ||
| 2 | Arie Bos | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 47 | libre | ||
| 3 | Frank Dekker | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 115 | 38/2 | ||
| 4 | Fred Braan | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 94 | libre | ||
| 5 | Ger van Vugt | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 47 | libre | ||
| 6 | Jaap van Schaik | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 32 | libre | ||
| 7 | Jan Kamp | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 62 | libre | ||
| 8 | Jan Koorn | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 90 | 38/2 | ||
| 9 | Jan Vader | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 70 | libre | ||
| 10 | Koos van Diepen | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 32 | libre | ||
| 11 | Mark Schouten | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 105 | libre | ||
| 12 | Nico Bankras | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 70 | libre | ||
| 13 | Nico Sprenkeling | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 70 | libre | ||
| 14 | Pé Groot | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 44 | libre | ||
| 15 | Sjaak Bleeker | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 32 | libre | ||
| 16 | Sjon Zuurbier | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 90 | libre | ||
| 17 | Ton de Jong | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 40 | libre | ||
| 18 | Paul Oudeman | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 44 | libre | ||
| 19 | Huib Lagerwey | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 90 | libre | ||
| 20 | Huib Lagerwey | 0 / 0 | .00 | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 74 | libre | ||
