sociteit krimpenhof-bandstoten kortland 2019-2020 2e ronde - boven bowlingbaan - Krimpen aan den ijssel
Terug Beheerscherm Graag als u geklikt heeft op nog te spelen partijen. Dan even geduldig wachten tot het klaar is. En niet blijven klikken !!! Dank je wel Te spelen partijen poule 1
2e ronde
Puntentelling: 00 = Belgische telling, 10mp per partij, 1 per 10%, afronden naar beneden.| plaats | naam | gespeeld | matchpunten | % car | car | brt | amoy | hs | kp | pmoy | mp achter | temaken | start moy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aken van aad | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 11 | band | ||
| 2 | benen hans | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 24 | band | ||
| 3 | blom cor | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 41 | band | ||
| 4 | boer den aad | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 51 | band | ||
| 5 | boers gerrit | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 38 | band | ||
| 6 | brouwer gerrit | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 17 | band | ||
| 7 | demper dirk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 31 | band | ||
| 8 | geleedts kees | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 24 | band | ||
| 9 | geleijnse bart | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 26 | band | ||
| 10 | graaf de dirk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 30 | band | ||
| 11 | groot de theo | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 15 | band | ||
| 12 | honkoop henk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 47 | band | ||
| 13 | imminga ton | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 26 | band | ||
| 14 | jonge de leo | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 22 | band | ||
| 15 | klepke henk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 17 | band | ||
| 16 | laverman henk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 16 | band | ||
| 17 | linden v.d. cees | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 34 | band | ||
| 18 | meer v.d. nelis | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 34 | band | ||
| 19 | meijeren van jan | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 50 | band | ||
| 20 | milligen van teus | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 24 | band | ||
| 21 | mourik jan | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 27 | band | ||
| 22 | noordergraaf jan | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 20 | band | ||
| 23 | offerman ed | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 17 | band | ||
| 24 | offerman gijs | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 24 | band | ||
| 25 | plugge teun | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 29 | band | ||
| 26 | roosa piet | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 21 | band | ||
| 27 | ros arie | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 37 | band | ||
| 28 | sapulete tinus | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 34 | band | ||
| 29 | schuiteboer piet | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 20 | band | ||
| 30 | speksnijder huig | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 10 | band | ||
| 31 | stam wim | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 27 | band | ||
| 32 | stibbe hans | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 27 | band | ||
| 33 | tahamata jan | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 10 | band | ||
| 34 | velden v.d. martin | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 19 | band | ||
| 35 | vogelzang de jong dirk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 24 | band | ||
| 36 | westbroek jaap | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 21 | band | ||
| 37 | zeelst van ket | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 24 | band | ||
| 38 | kooten v. daan | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 18 | band | ||
| 39 | heuvelman rinus | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 45 | band | ||
| 40 | sapulette agoes | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 10 | band | ||
| 41 | geneuglijk piet | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 36 | band | ||
| 42 | zzkortland | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | band | ||
| 43 | houten van jaap | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 11 | band | ||
